| Card purchase limits (in-store and online) | ATM withdrawal limits | |
|---|---|---|
| Min. transaction amount | 0 | Not supported |
| Max. transaction amount | €20,000 | Not supported |
| Daily volume limit | €20,000 | Not supported |
| Last 30 days volume limit | €45,000 | Not supported |
| Last 365 days volume limit | €200,000 | Not supported |
| Daily max frequency | 100 | Not supported |
| Last 30 days max frequency | 300 | Not supported |
| Last 365 days max frequency | 1200 | Not supported |
Card limits for contactless payments
Holvi’s standard virtual card spending limits apply to contactless payments made using a virtual card with Apple Pay or Google Pay. These payment methods are authenticated by your fingerprint, your code or facial recognition, so normal contactless limits do not apply.
Find out how to add your virtual card to Apple Pay or Google Pay.
How can I change my limits?
You can manage your spending at any time by adjusting your card limits. To do this, log in to the Holvi web or mobile app, navigate to Cards, and select the card you wish to update. From there, you can view and change your daily or monthly limits instantly under Limits > Change limits.